MAIN FATA-FAT 15 MINUTES CHART
    
            
            
                October 28, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 678-1 | 9:30 AM | 137-1 | 9:45 AM | 125-8 | 10:00 AM | 468-8 | 
| 10:15 AM | 112-4 | 10:30 AM | 335-1 | 10:45 AM | 266-4 | 11:00 AM | 223-7 | 
| 11:15 AM | 238-3 | 11:30 AM | 255-2 | 11:45 AM | 147-2 | 12:00 PM | 460-0 | 
| 12:15 PM | 680-4 | 12:30 PM | 289-9 | 12:45 PM | 157-3 | 1:00 PM | 447-5 | 
| 1:15 PM | 466-6 | 1:30 PM | 300-3 | 1:45 PM | 467-7 | 2:00 PM | 259-6 | 
| 2:15 PM | 889-5 | 2:30 PM | 699-4 | 2:45 PM | 115-7 | 3:00 PM | 234-9 | 
| 3:15 PM | *** | 3:30 PM | *** | 3:45 PM | *** | 4:00 PM | *** | 
| 4:15 PM | *** | 4:30 PM | *** | 4:45 PM | *** | 5:00 PM | *** | 
| 5:15 PM | *** | 5:30 PM | *** | 5:45 PM | *** | 6:00 PM | *** | 
| 6:15 PM | *** | 6:30 PM | *** | 6:45 PM | *** | 7:00 PM | *** | 
| 7:15 PM | *** | 7:30 PM | *** | 7:45 PM | *** | 8:00 PM | *** | 
| 8:15 PM | *** | 8:30 PM | *** | 8:45 PM | *** | 9:00 PM | *** | 
                
            
         
            
            
                October 27, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 568-9 | 9:30 AM | 100-1 | 9:45 AM | 180-9 | 10:00 AM | 388-9 | 
| 10:15 AM | 190-0 | 10:30 AM | 200-2 | 10:45 AM | 356-4 | 11:00 AM | 177-5 | 
| 11:15 AM | 799-5 | 11:30 AM | 290-1 | 11:45 AM | 238-3 | 12:00 PM | 456-5 | 
| 12:15 PM | 449-7 | 12:30 PM | 566-7 | 12:45 PM | 156-2 | 1:00 PM | 680-4 | 
| 1:15 PM | 133-7 | 1:30 PM | 347-4 | 1:45 PM | 355-3 | 2:00 PM | 160-7 | 
| 2:15 PM | 140-5 | 2:30 PM | 567-8 | 2:45 PM | 600-6 | 3:00 PM | 570-2 | 
| 3:15 PM | 589-2 | 3:30 PM | 669-1 | 3:45 PM | 448-6 | 4:00 PM | 115-7 | 
| 4:15 PM | 336-2 | 4:30 PM | 257-4 | 4:45 PM | 450-9 | 5:00 PM | 358-6 | 
| 5:15 PM | 119-1 | 5:30 PM | 446-4 | 5:45 PM | 799-5 | 6:00 PM | 338-4 | 
| 6:15 PM | 168-5 | 6:30 PM | 223-7 | 6:45 PM | 288-8 | 7:00 PM | 789-4 | 
| 7:15 PM | 118-0 | 7:30 PM | 678-1 | 7:45 PM | 668-0 | 8:00 PM | 346-3 | 
| 8:15 PM | 279-8 | 8:30 PM | 378-8 | 8:45 PM | 339-5 | 9:00 PM | 158-4 | 
                
            
         
            
            
                October 26, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 133-7 | 9:30 AM | 477-8 | 9:45 AM | 277-6 | 10:00 AM | 790-6 | 
| 10:15 AM | 225-9 | 10:30 AM | 248-4 | 10:45 AM | 480-2 | 11:00 AM | 390-2 | 
| 11:15 AM | 239-4 | 11:30 AM | 378-8 | 11:45 AM | 220-4 | 12:00 PM | 166-3 | 
| 12:15 PM | 268-6 | 12:30 PM | 678-1 | 12:45 PM | 667-9 | 1:00 PM | 288-8 | 
| 1:15 PM | 189-8 | 1:30 PM | 345-2 | 1:45 PM | 338-4 | 2:00 PM | 450-9 | 
| 2:15 PM | 337-3 | 2:30 PM | 138-2 | 2:45 PM | 137-1 | 3:00 PM | 268-6 | 
| 3:15 PM | 670-3 | 3:30 PM | 689-3 | 3:45 PM | 240-6 | 4:00 PM | 670-3 | 
| 4:15 PM | 448-6 | 4:30 PM | 100-1 | 4:45 PM | 289-9 | 5:00 PM | 150-6 | 
| 5:15 PM | 677-0 | 5:30 PM | 445-3 | 5:45 PM | 600-6 | 6:00 PM | 137-1 | 
| 6:15 PM | 668-0 | 6:30 PM | 114-6 | 6:45 PM | 559-9 | 7:00 PM | 168-5 | 
| 7:15 PM | 223-7 | 7:30 PM | 114-6 | 7:45 PM | 148-3 | 8:00 PM | 389-0 | 
| 8:15 PM | 229-3 | 8:30 PM | 137-1 | 8:45 PM | 579-1 | 9:00 PM | 160-7 | 
                
            
         
            
            
                October 25, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 149-4 | 9:30 AM | 245-1 | 9:45 AM | 699-4 | 10:00 AM | 258-5 | 
| 10:15 AM | 690-5 | 10:30 AM | 290-1 | 10:45 AM | 559-9 | 11:00 AM | 267-5 | 
| 11:15 AM | 259-6 | 11:30 AM | 660-2 | 11:45 AM | 588-1 | 12:00 PM | 479-0 | 
| 12:15 PM | 122-5 | 12:30 PM | 677-0 | 12:45 PM | 469-9 | 1:00 PM | 569-0 | 
| 1:15 PM | 150-6 | 1:30 PM | 600-6 | 1:45 PM | 389-0 | 2:00 PM | 330-6 | 
| 2:15 PM | 359-7 | 2:30 PM | 279-8 | 2:45 PM | 770-4 | 3:00 PM | 125-8 | 
| 3:15 PM | 359-7 | 3:30 PM | 238-3 | 3:45 PM | 258-5 | 4:00 PM | 227-1 | 
| 4:15 PM | 240-6 | 4:30 PM | 466-6 | 4:45 PM | 556-6 | 5:00 PM | 700-7 | 
| 5:15 PM | 255-2 | 5:30 PM | 289-9 | 5:45 PM | 288-8 | 6:00 PM | 899-6 | 
| 6:15 PM | 144-9 | 6:30 PM | 124-7 | 6:45 PM | 479-0 | 7:00 PM | 270-9 | 
| 7:15 PM | 255-2 | 7:30 PM | 679-2 | 7:45 PM | 156-2 | 8:00 PM | 599-3 | 
| 8:15 PM | 228-2 | 8:30 PM | 667-9 | 8:45 PM | 589-2 | 9:00 PM | 167-4 | 
                
            
         
            
            
                October 24, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 580-3 | 9:30 AM | 370-0 | 9:45 AM | 116-8 | 10:00 AM | 788-3 | 
| 10:15 AM | 890-7 | 10:30 AM | 240-6 | 10:45 AM | 155-1 | 11:00 AM | 590-4 | 
| 11:15 AM | 569-0 | 11:30 AM | 360-9 | 11:45 AM | 359-7 | 12:00 PM | 880-6 | 
| 12:15 PM | 224-8 | 12:30 PM | 228-2 | 12:45 PM | 577-9 | 1:00 PM | 568-9 | 
| 1:15 PM | 800-8 | 1:30 PM | 570-2 | 1:45 PM | 133-7 | 2:00 PM | 590-4 | 
| 2:15 PM | 770-4 | 2:30 PM | 123-6 | 2:45 PM | 460-0 | 3:00 PM | 560-1 | 
| 3:15 PM | 356-4 | 3:30 PM | 157-3 | 3:45 PM | 117-9 | 4:00 PM | 660-2 | 
| 4:15 PM | 145-0 | 4:30 PM | 160-7 | 4:45 PM | 229-3 | 5:00 PM | 129-2 | 
| 5:15 PM | 336-2 | 5:30 PM | 113-5 | 5:45 PM | 100-1 | 6:00 PM | 458-7 | 
| 6:15 PM | 188-7 | 6:30 PM | 447-5 | 6:45 PM | 139-3 | 7:00 PM | 149-4 | 
| 7:15 PM | 150-6 | 7:30 PM | 559-9 | 7:45 PM | 257-4 | 8:00 PM | 778-2 | 
| 8:15 PM | 456-5 | 8:30 PM | 388-9 | 8:45 PM | 337-3 | 9:00 PM | 158-4 | 
                
            
         
            
            
                October 23, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 129-2 | 9:30 AM | 379-9 | 9:45 AM | 460-0 | 10:00 AM | 880-6 | 
| 10:15 AM | 458-7 | 10:30 AM | 369-8 | 10:45 AM | 346-3 | 11:00 AM | 889-5 | 
| 11:15 AM | 568-9 | 11:30 AM | 600-6 | 11:45 AM | 347-4 | 12:00 PM | 133-7 | 
| 12:15 PM | 157-3 | 12:30 PM | 388-9 | 12:45 PM | 449-7 | 1:00 PM | 290-1 | 
| 1:15 PM | 579-1 | 1:30 PM | 259-6 | 1:45 PM | 346-3 | 2:00 PM | 347-4 | 
| 2:15 PM | 550-0 | 2:30 PM | 239-4 | 2:45 PM | 689-3 | 3:00 PM | 244-0 | 
| 3:15 PM | 500-5 | 3:30 PM | 455-4 | 3:45 PM | 560-1 | 4:00 PM | 700-7 | 
| 4:15 PM | 300-3 | 4:30 PM | 134-8 | 4:45 PM | 455-4 | 5:00 PM | 390-2 | 
| 5:15 PM | 556-6 | 5:30 PM | 349-6 | 5:45 PM | 125-8 | 6:00 PM | 388-9 | 
| 6:15 PM | 126-9 | 6:30 PM | 145-0 | 6:45 PM | 678-1 | 7:00 PM | 168-5 | 
| 7:15 PM | 378-8 | 7:30 PM | 237-2 | 7:45 PM | 589-2 | 8:00 PM | 338-4 | 
| 8:15 PM | 389-0 | 8:30 PM | 468-8 | 8:45 PM | 366-5 | 9:00 PM | 115-7 | 
                
            
         
            
            
                October 22, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 138-2 | 9:30 AM | 490-3 | 9:45 AM | 220-4 | 10:00 AM | 450-9 | 
| 10:15 AM | 677-0 | 10:30 AM | 378-8 | 10:45 AM | 259-6 | 11:00 AM | 399-1 | 
| 11:15 AM | 155-1 | 11:30 AM | 579-1 | 11:45 AM | 568-9 | 12:00 PM | 155-1 | 
| 12:15 PM | 668-0 | 12:30 PM | 250-7 | 12:45 PM | 370-0 | 1:00 PM | 334-0 | 
| 1:15 PM | 120-3 | 1:30 PM | 233-8 | 1:45 PM | 590-4 | 2:00 PM | 467-7 | 
| 2:15 PM | 900-9 | 2:30 PM | 677-0 | 2:45 PM | 129-2 | 3:00 PM | 148-3 | 
| 3:15 PM | 334-0 | 3:30 PM | 480-2 | 3:45 PM | 167-4 | 4:00 PM | 278-7 | 
| 4:15 PM | 134-8 | 4:30 PM | 148-3 | 4:45 PM | 668-0 | 5:00 PM | 247-3 | 
| 5:15 PM | 246-2 | 5:30 PM | 700-7 | 5:45 PM | 258-5 | 6:00 PM | 137-1 | 
| 6:15 PM | 139-3 | 6:30 PM | 569-0 | 6:45 PM | 550-0 | 7:00 PM | 349-6 | 
| 7:15 PM | 234-9 | 7:30 PM | 499-2 | 7:45 PM | 268-6 | 8:00 PM | 155-1 | 
| 8:15 PM | 669-1 | 8:30 PM | 116-8 | 8:45 PM | 588-1 | 9:00 PM | 334-0 | 
                
            
         
            
            
                October 21, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 350-8 | 9:30 AM | 770-4 | 9:45 AM | 249-5 | 10:00 AM | 146-1 | 
| 10:15 AM | 280-0 | 10:30 AM | 566-7 | 10:45 AM | 899-6 | 11:00 AM | 112-4 | 
| 11:15 AM | 668-0 | 11:30 AM | 227-1 | 11:45 AM | 340-7 | 12:00 PM | 267-5 | 
| 12:15 PM | 223-7 | 12:30 PM | 118-0 | 12:45 PM | 330-6 | 1:00 PM | 355-3 | 
| 1:15 PM | 245-1 | 1:30 PM | 122-5 | 1:45 PM | 458-7 | 2:00 PM | 770-4 | 
| 2:15 PM | 668-0 | 2:30 PM | 588-1 | 2:45 PM | 156-2 | 3:00 PM | 100-1 | 
| 3:15 PM | 389-0 | 3:30 PM | 550-0 | 3:45 PM | 480-2 | 4:00 PM | 136-0 | 
| 4:15 PM | 335-1 | 4:30 PM | 129-2 | 4:45 PM | 115-7 | 5:00 PM | 158-4 | 
| 5:15 PM | 266-4 | 5:30 PM | 680-4 | 5:45 PM | 779-3 | 6:00 PM | 334-0 | 
| 6:15 PM | 225-9 | 6:30 PM | 157-3 | 6:45 PM | 477-8 | 7:00 PM | 500-5 | 
| 7:15 PM | 670-3 | 7:30 PM | 568-9 | 7:45 PM | 278-7 | 8:00 PM | 339-5 | 
| 8:15 PM | 789-4 | 8:30 PM | 468-8 | 8:45 PM | 357-5 | 9:00 PM | 230-5 | 
                
            
         
            
            
                October 20, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 499-2 | 9:30 AM | 378-8 | 9:45 AM | 667-9 | 10:00 AM | 120-3 | 
| 10:15 AM | 567-8 | 10:30 AM | 557-7 | 10:45 AM | 248-4 | 11:00 AM | 440-8 | 
| 11:15 AM | 359-7 | 11:30 AM | 124-7 | 11:45 AM | 230-5 | 12:00 PM | 290-1 | 
| 12:15 PM | 455-4 | 12:30 PM | 880-6 | 12:45 PM | 148-3 | 1:00 PM | 228-2 | 
| 1:15 PM | 457-6 | 1:30 PM | 255-2 | 1:45 PM | 250-7 | 2:00 PM | 367-6 | 
| 2:15 PM | 366-5 | 2:30 PM | 668-0 | 2:45 PM | 133-7 | 3:00 PM | 789-4 | 
| 3:15 PM | 177-5 | 3:30 PM | 690-5 | 3:45 PM | 336-2 | 4:00 PM | 357-5 | 
| 4:15 PM | 124-7 | 4:30 PM | 677-0 | 4:45 PM | 440-8 | 5:00 PM | 990-8 | 
| 5:15 PM | 179-7 | 5:30 PM | 667-9 | 5:45 PM | 458-7 | 6:00 PM | 355-3 | 
| 6:15 PM | 679-2 | 6:30 PM | 390-2 | 6:45 PM | 455-4 | 7:00 PM | 378-8 | 
| 7:15 PM | 134-8 | 7:30 PM | 469-9 | 7:45 PM | 590-4 | 8:00 PM | 157-3 | 
| 8:15 PM | 110-2 | 8:30 PM | 330-6 | 8:45 PM | 136-0 | 9:00 PM | 150-6 | 
                
            
         
            
            
                October 19, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 156-2 | 9:30 AM | 119-1 | 9:45 AM | 800-8 | 10:00 AM | 239-4 | 
| 10:15 AM | 116-8 | 10:30 AM | 240-6 | 10:45 AM | 357-5 | 11:00 AM | 499-2 | 
| 11:15 AM | 229-3 | 11:30 AM | 346-3 | 11:45 AM | 338-4 | 12:00 PM | 467-7 | 
| 12:15 PM | 559-9 | 12:30 PM | 440-8 | 12:45 PM | 137-1 | 1:00 PM | 337-3 | 
| 1:15 PM | 299-0 | 1:30 PM | 678-1 | 1:45 PM | 388-9 | 2:00 PM | 239-4 | 
| 2:15 PM | 458-7 | 2:30 PM | 478-9 | 2:45 PM | 470-1 | 3:00 PM | 440-8 | 
| 3:15 PM | 680-4 | 3:30 PM | 579-1 | 3:45 PM | 347-4 | 4:00 PM | 346-3 | 
| 4:15 PM | 349-6 | 4:30 PM | 249-5 | 4:45 PM | 456-5 | 5:00 PM | 990-8 | 
| 5:15 PM | 459-8 | 5:30 PM | 780-5 | 5:45 PM | 278-7 | 6:00 PM | 800-8 | 
| 6:15 PM | 135-9 | 6:30 PM | 235-0 | 6:45 PM | 220-4 | 7:00 PM | 159-5 | 
| 7:15 PM | 455-4 | 7:30 PM | 459-8 | 7:45 PM | 789-4 | 8:00 PM | 288-8 | 
| 8:15 PM | 459-8 | 8:30 PM | 199-9 | 8:45 PM | 299-0 | 9:00 PM | 124-7 | 
                
            
         
            
            
                October 18, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 113-5 | 9:30 AM | 670-3 | 9:45 AM | 589-2 | 10:00 AM | 229-3 | 
| 10:15 AM | 359-7 | 10:30 AM | 259-6 | 10:45 AM | 257-4 | 11:00 AM | 590-4 | 
| 11:15 AM | 169-6 | 11:30 AM | 370-0 | 11:45 AM | 155-1 | 12:00 PM | 126-9 | 
| 12:15 PM | 499-2 | 12:30 PM | 110-2 | 12:45 PM | 889-5 | 1:00 PM | 266-4 | 
| 1:15 PM | 335-1 | 1:30 PM | 800-8 | 1:45 PM | 145-0 | 2:00 PM | 789-4 | 
| 2:15 PM | 466-6 | 2:30 PM | 380-1 | 2:45 PM | 188-7 | 3:00 PM | 190-0 | 
| 3:15 PM | 156-2 | 3:30 PM | 390-2 | 3:45 PM | 478-9 | 4:00 PM | 134-8 | 
| 4:15 PM | 588-1 | 4:30 PM | 260-8 | 4:45 PM | 256-3 | 5:00 PM | 120-3 | 
| 5:15 PM | 199-9 | 5:30 PM | 477-8 | 5:45 PM | 190-0 | 6:00 PM | 117-9 | 
| 6:15 PM | 100-1 | 6:30 PM | 450-9 | 6:45 PM | 889-5 | 7:00 PM | 266-4 | 
| 7:15 PM | 146-1 | 7:30 PM | 580-3 | 7:45 PM | 890-7 | 8:00 PM | 300-3 | 
| 8:15 PM | 400-4 | 8:30 PM | 116-8 | 8:45 PM | 445-3 | 9:00 PM | 233-8 | 
                
            
         
            
            
                October 17, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 445-3 | 9:30 AM | 347-4 | 9:45 AM | 368-7 | 10:00 AM | 456-5 | 
| 10:15 AM | 778-2 | 10:30 AM | 378-8 | 10:45 AM | 400-4 | 11:00 AM | 169-6 | 
| 11:15 AM | 339-5 | 11:30 AM | 226-0 | 11:45 AM | 156-2 | 12:00 PM | *** | 
| 12:15 PM | 450-9 | 12:30 PM | 577-9 | 12:45 PM | 600-6 | 1:00 PM | 125-8 | 
| 1:15 PM | 889-5 | 1:30 PM | 670-3 | 1:45 PM | 668-0 | 2:00 PM | 344-1 | 
| 2:15 PM | 580-3 | 2:30 PM | 570-2 | 2:45 PM | 377-7 | 3:00 PM | 469-9 | 
| 3:15 PM | 377-7 | 3:30 PM | 278-7 | 3:45 PM | 589-2 | 4:00 PM | 235-0 | 
| 4:15 PM | 244-0 | 4:30 PM | 470-1 | 4:45 PM | 378-8 | 5:00 PM | 900-9 | 
| 5:15 PM | 179-7 | 5:30 PM | 589-2 | 5:45 PM | 257-4 | 6:00 PM | 778-2 | 
| 6:15 PM | 127-0 | 6:30 PM | 340-7 | 6:45 PM | 118-0 | 7:00 PM | 368-7 | 
| 7:15 PM | 348-5 | 7:30 PM | 455-4 | 7:45 PM | 356-4 | 8:00 PM | 358-6 | 
| 8:15 PM | 668-0 | 8:30 PM | 559-9 | 8:45 PM | 256-3 | 9:00 PM | 600-6 | 
                
            
         
            
            
                October 16, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 125-8 | 9:30 AM | 339-5 | 9:45 AM | 112-4 | 10:00 AM | 466-6 | 
| 10:15 AM | 130-4 | 10:30 AM | 577-9 | 10:45 AM | 560-1 | 11:00 AM | 346-3 | 
| 11:15 AM | 238-3 | 11:30 AM | 122-5 | 11:45 AM | 699-4 | 12:00 PM | 570-2 | 
| 12:15 PM | 556-6 | 12:30 PM | 779-3 | 12:45 PM | 117-9 | 1:00 PM | 335-1 | 
| 1:15 PM | 244-0 | 1:30 PM | 390-2 | 1:45 PM | 170-8 | 2:00 PM | 358-6 | 
| 2:15 PM | 259-6 | 2:30 PM | 560-1 | 2:45 PM | 448-6 | 3:00 PM | 589-2 | 
| 3:15 PM | 134-8 | 3:30 PM | 390-2 | 3:45 PM | 660-2 | 4:00 PM | *** | 
| 4:15 PM | *** | 4:30 PM | *** | 4:45 PM | *** | 5:00 PM | *** | 
| 5:15 PM | *** | 5:30 PM | *** | 5:45 PM | *** | 6:00 PM | *** | 
| 6:15 PM | *** | 6:30 PM | 289-9 | 6:45 PM | 277-6 | 7:00 PM | 188-7 | 
| 7:15 PM | 112-4 | 7:30 PM | 779-3 | 7:45 PM | 367-6 | 8:00 PM | 779-3 | 
| 8:15 PM | 389-0 | 8:30 PM | 770-4 | 8:45 PM | 157-3 | 9:00 PM | 499-2 | 
                
            
         
            
            
                October 15, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 599-3 | 9:30 AM | 899-6 | 9:45 AM | 380-1 | 10:00 AM | 779-3 | 
| 10:15 AM | 256-3 | 10:30 AM | 700-7 | 10:45 AM | 446-4 | 11:00 AM | 580-3 | 
| 11:15 AM | 689-3 | 11:30 AM | 247-3 | 11:45 AM | 348-5 | 12:00 PM | 256-3 | 
| 12:15 PM | 577-9 | 12:30 PM | 238-3 | 12:45 PM | 266-4 | 1:00 PM | 258-5 | 
| 1:15 PM | 355-3 | 1:30 PM | 477-8 | 1:45 PM | 448-6 | 2:00 PM | 368-7 | 
| 2:15 PM | 123-6 | 2:30 PM | 236-1 | 2:45 PM | 346-3 | 3:00 PM | 346-3 | 
| 3:15 PM | 445-3 | 3:30 PM | 440-8 | 3:45 PM | 177-5 | 4:00 PM | 149-4 | 
| 4:15 PM | 358-6 | 4:30 PM | 338-4 | 4:45 PM | 250-7 | 5:00 PM | 199-9 | 
| 5:15 PM | 337-3 | 5:30 PM | 190-0 | 5:45 PM | 449-7 | 6:00 PM | 360-9 | 
| 6:15 PM | 579-1 | 6:30 PM | 227-1 | 6:45 PM | 338-4 | 7:00 PM | 188-7 | 
| 7:15 PM | 370-0 | 7:30 PM | 557-7 | 7:45 PM | 113-5 | 8:00 PM | 460-0 | 
| 8:15 PM | 258-5 | 8:30 PM | 366-5 | 8:45 PM | 560-1 | 9:00 PM | 279-8 | 
                
            
         
            
            
                October 14, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 117-9 | 9:30 AM | 169-6 | 9:45 AM | 355-3 | 10:00 AM | 348-5 | 
| 10:15 AM | 990-8 | 10:30 AM | 266-4 | 10:45 AM | 130-4 | 11:00 AM | 356-4 | 
| 11:15 AM | 119-1 | 11:30 AM | 134-8 | 11:45 AM | 138-2 | 12:00 PM | 558-8 | 
| 12:15 PM | 447-5 | 12:30 PM | 370-0 | 12:45 PM | 127-0 | 1:00 PM | 112-4 | 
| 1:15 PM | 790-6 | 1:30 PM | 155-1 | 1:45 PM | 480-2 | 2:00 PM | 455-4 | 
| 2:15 PM | 122-5 | 2:30 PM | 377-7 | 2:45 PM | 250-7 | 3:00 PM | 223-7 | 
| 3:15 PM | 480-2 | 3:30 PM | 146-1 | 3:45 PM | 233-8 | 4:00 PM | 228-2 | 
| 4:15 PM | 467-7 | 4:30 PM | 123-6 | 4:45 PM | 577-9 | 5:00 PM | 133-7 | 
| 5:15 PM | 290-1 | 5:30 PM | 699-4 | 5:45 PM | 139-3 | 6:00 PM | 378-8 | 
| 6:15 PM | 110-2 | 6:30 PM | 244-0 | 6:45 PM | 377-7 | 7:00 PM | 899-6 | 
| 7:15 PM | 146-1 | 7:30 PM | 380-1 | 7:45 PM | 336-2 | 8:00 PM | 678-1 | 
| 8:15 PM | 779-3 | 8:30 PM | 479-0 | 8:45 PM | 169-6 | 9:00 PM | 700-7 | 
                
            
         
            
            
                October 13, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 380-1 | 9:30 AM | 330-6 | 9:45 AM | 289-9 | 10:00 AM | 188-7 | 
| 10:15 AM | 599-3 | 10:30 AM | 259-6 | 10:45 AM | 458-7 | 11:00 AM | 269-7 | 
| 11:15 AM | 188-7 | 11:30 AM | 550-0 | 11:45 AM | 799-5 | 12:00 PM | 138-2 | 
| 12:15 PM | 126-9 | 12:30 PM | 249-5 | 12:45 PM | 359-7 | 1:00 PM | 167-4 | 
| 1:15 PM | 459-8 | 1:30 PM | 112-4 | 1:45 PM | 477-8 | 2:00 PM | 160-7 | 
| 2:15 PM | 369-8 | 2:30 PM | 233-8 | 2:45 PM | 378-8 | 3:00 PM | 259-6 | 
| 3:15 PM | 355-3 | 3:30 PM | 235-0 | 3:45 PM | 268-6 | 4:00 PM | 299-0 | 
| 4:15 PM | 344-1 | 4:30 PM | 270-9 | 4:45 PM | 229-3 | 5:00 PM | 347-4 | 
| 5:15 PM | 224-8 | 5:30 PM | 377-7 | 5:45 PM | 245-1 | 6:00 PM | 680-4 | 
| 6:15 PM | 577-9 | 6:30 PM | 160-7 | 6:45 PM | 480-2 | 7:00 PM | 226-0 | 
| 7:15 PM | 569-0 | 7:30 PM | 377-7 | 7:45 PM | 379-9 | 8:00 PM | 356-4 | 
| 8:15 PM | 144-9 | 8:30 PM | 123-6 | 8:45 PM | 357-5 | 9:00 PM | 268-6 | 
                
            
         
            
            
                October 12, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 388-9 | 9:30 AM | 478-9 | 9:45 AM | 500-5 | 10:00 AM | 445-3 | 
| 10:15 AM | 138-2 | 10:30 AM | 166-3 | 10:45 AM | 370-0 | 11:00 AM | 789-4 | 
| 11:15 AM | 226-0 | 11:30 AM | 123-6 | 11:45 AM | 468-8 | 12:00 PM | 669-1 | 
| 12:15 PM | 688-2 | 12:30 PM | 446-4 | 12:45 PM | 166-3 | 1:00 PM | 130-4 | 
| 1:15 PM | 236-1 | 1:30 PM | 117-9 | 1:45 PM | 237-2 | 2:00 PM | 800-8 | 
| 2:15 PM | 134-8 | 2:30 PM | 157-3 | 2:45 PM | 369-8 | 3:00 PM | 114-6 | 
| 3:15 PM | 179-7 | 3:30 PM | 680-4 | 3:45 PM | 578-0 | 4:00 PM | 268-6 | 
| 4:15 PM | 338-4 | 4:30 PM | 159-5 | 4:45 PM | 899-6 | 5:00 PM | 149-4 | 
| 5:15 PM | 279-8 | 5:30 PM | 190-0 | 5:45 PM | 699-4 | 6:00 PM | 270-9 | 
| 6:15 PM | 126-9 | 6:30 PM | 223-7 | 6:45 PM | 145-0 | 7:00 PM | 349-6 | 
| 7:15 PM | 119-1 | 7:30 PM | 388-9 | 7:45 PM | 889-5 | 8:00 PM | 348-5 | 
| 8:15 PM | 334-0 | 8:30 PM | 335-1 | 8:45 PM | 300-3 | 9:00 PM | 167-4 | 
                
            
         
            
            
                October 11, 2025            
            
                
                    
                        | Time | Result | 
                        Time | Result | 
                        Time | Result | 
                        Time | Result | 
                    
                
                
                    | 9:15 AM | 223-7 | 9:30 AM | 229-3 | 9:45 AM | 679-2 | 10:00 AM | 567-8 | 
| 10:15 AM | 159-5 | 10:30 AM | 124-7 | 10:45 AM | 677-0 | 11:00 AM | 270-9 | 
| 11:15 AM | 348-5 | 11:30 AM | 126-9 | 11:45 AM | 460-0 | 12:00 PM | 236-1 | 
| 12:15 PM | 345-2 | 12:30 PM | 388-9 | 12:45 PM | 370-0 | 1:00 PM | 288-8 | 
| 1:15 PM | 278-7 | 1:30 PM | 147-2 | 1:45 PM | 147-2 | 2:00 PM | 179-7 | 
| 2:15 PM | 567-8 | 2:30 PM | 390-2 | 2:45 PM | 456-5 | 3:00 PM | 233-8 | 
